# Color

zEssentials supports MiniMessage colors. You can find the MiniMessage documentation [here](https://docs.advntr.dev/minimessage/format.html).

With MiniMessage, you can add actions to your text, such as clicks and hovers.

Here is a site that allows you to preview your messages: <https://webui.advntr.dev/>

| Minecraft Color | Mini Message Format | Description        |
| --------------- | ------------------- | ------------------ |
| `&0`            | `<black>`           | Black color        |
| `&1`            | `<dark_blue>`       | Dark Blue color    |
| `&2`            | `<dark_green>`      | Dark Green color   |
| `&3`            | `<dark_aqua>`       | Dark Aqua color    |
| `&4`            | `<dark_red>`        | Dark Red color     |
| `&5`            | `<dark_purple>`     | Dark Purple color  |
| `&6`            | `<gold>`            | Gold color         |
| `&7`            | `<gray>`            | Gray color         |
| `&8`            | `<dark_gray>`       | Dark Gray color    |
| `&9`            | `<blue>`            | Blue color         |
| `&a`            | `<green>`           | Green color        |
| `&b`            | `<aqua>`            | Aqua color         |
| `&c`            | `<red>`             | Red color          |
| `&d`            | `<light_purple>`    | Light Purple color |
| `&e`            | `<yellow>`          | Yellow color       |
| `&f`            | `<white>`           | White color        |
| `&k`            | `<obfuscated>`      | Obfuscated text    |
| `&l`            | `<bold>`            | Bold text          |
| `&m`            | `<strikethrough>`   | Strikethrough text |
| `&n`            | `<underline>`       | Underlined text    |
| `&o`            | `<italic>`          | Italic text        |
| `&r`            | `<reset>`           | Reset formatting   |
| `#hex color`    | `<#hex color>`      | Hex color          |

#### You can define keys for your messages.

```yaml
# Transforms keys by color, used in messages
message-colors:
  - key: "<primary>"
    color: "#24d65d"
  - key: "<secondary>"
    color: "#656665"
  - key: "<error>"
    color: "#ff0000"
  - key: "<success>"
    color: "#00ff00"
```


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://zessentials.groupez.dev/getting-started/color.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
